Home / Specifications
WeCo Monitor: technical specifications
Everything about the box, its software and the free Cloud, on one page, for your WeCo battery.
- 1.8"colour screen
- < 0.5 WUSB-C 5 V
- 2.4 GHzWi-Fi
- RJ45RS485 / CAN
- Read-onlynever writes
- 2 yearswarranty
A WeCo cluster is several modules working as one. The inverter only sees the sum. The box reads the battery management system directly and shows each module on its own line, so a module that ends the day lower or a cell that drifts is visible long before it limits the whole battery.
This edition reads low-voltage clusters. The link between battery and inverter stays untouched; the box only reads.
The box
| Screen | 1.8" colour screen: charge, power and the box’s address on your network |
|---|---|
| Size | 74 × 74 × 25 mm |
| Power | USB-C, 5 V, under 0.5 W: any phone charger or a power bank |
| Connection | RS485 / CAN port, RJ45 cable included |
| Network | 2.4 GHz Wi-Fi (no Ethernet port); a small router without internet is enough at home |
| Mode | Read-only: the box never changes a setting of your battery |
| After a power cut | Restarts on its own and picks up where it left off |
Local software
| Installation | Plug & play: about a minute, without tools; the box arrives prepared for your model |
|---|---|
| Setup | The box opens its own Wi-Fi network on first start: pick your home network from your phone. No app, no account. |
| Local dashboard | http://moniwatt.local in any browser, password-protected, works without internet |
| JSON API | GET /api.json on your network, protected by a key |
| MQTT | Readings published on your broker, Home Assistant auto-discovery (no YAML) |
| Other platforms | Jeedom, Node-RED, Domoticz, openHAB |
Free Cloud (optional)
| Access | Live dashboard on any phone or PC, from anywhere, no port forwarding or VPN |
|---|---|
| History | Up to 3 years, CSV export |
| Alerts | E-mail if the box goes quiet for 6 hours; thresholds for charge, temperature and alarms |
| Sharing | Private JSON link; an installer can follow the system with their own access |
| Privacy | Off by default, encrypted (HTTPS), switched off in one click in the box settings |
| Price | Free, no subscription |
Compatibility
| Models | WeCo 4K4 and 5K3 low-voltage modules (LV clusters) |
|---|---|
| Port on the battery | Free RS485 port, RJ45 |
| Installation type | Low-voltage cluster (48 V) |
| Inverter link | Stays as it is |
| Your existing wiring | Untouched: the box reads, it never writes |
| Another model? | Tell us when you order: your box is prepared and tested for it. |
Order and service
| Price | €49.00 · Pre-order price · €59 from 10 Nov |
|---|---|
| Dispatch | Pre-order: ships from France on 10 November 2026. |
| Delivery | 38 countries in Europe, North Africa, North America, Australia and Japan; shipping shown before payment |
| Returns | 14 days after delivery; 30 days and return paid by us if your model is not supported |
| Warranty | 2 years |
| Support | By e-mail, from the team that makes Pylon-Monitor, in English, French, German, Dutch, Spanish and Italian |
Your appliances run on the sun, by themselves
WeCo Monitor tells Home Assistant when the battery fills up and when it runs low. Four simple rules, and the washing machine, the water heater and the car use your sun instead of the grid. Watch a day:
Your solar production
Your consumption
Automations
- Washing machine on the sun
- The car follows the sun
- Hot water for free
- Gentle evening heating
Logbook
- Solar production
- House and heating
- Washing machine
- Water heater
- Electric car
- Battery level
- From the grid
- Sold to the grid for little
Simulation of a sunny day for a house with 5 kWp of panels, a 10 kWh battery, a car that needs 10 kWh and a water heater. The energy delivered to each appliance is the same in both scenarios; only the timing changes. Your figures depend on your system, your tariff and the weather.
Keep reading
Every WeCo module, in one view
Pre-order now. The box is tested on WeCo modules before it ships on 10 November 2026.
Plug & play: working in about a minute